This has ended.
If you attended, let the organizer know by recording your Impact!
About
***For Greek Life Students Only***
Greek Life students will assist Farrand, Sewall, and Hallett students with moving in and transporting their personal items to their rooms.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
GivePulse
351 Positions Filled
|
318 Impacts
|
656 Hours
A few people you will meet... View All
Shifts (33)
1 - 2 of 2 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Kappa Delta Chi and Tau Psi Omega - Hallett Hall | 11:00am (MT) | 2:00pm (MT) | 11/11 | Over |
| Sigma Lambda Gamma and Sigma Lambda Beta - Hallett Hall | 11:00am (MT) | 2:00pm (MT) | 9/10 | Over |
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Alpha Phi - Sewall | 1:00pm (MT) | 3:00pm (MT) | 10/15 | Over |
| Beta Theta Pi - Farrand | 1:00pm (MT) | 3:00pm (MT) | 10/15 | Over |
| Phi Delta Theta - Sewall | 1:00pm (MT) | 3:00pm (MT) | 10/10 | Over |
| Tri Delta - Farrand | 1:00pm (MT) | 3:00pm (MT) | 11/15 | Over |
| Delta Tau Delta - Farrand | 2:45pm (MT) | 5:00pm (MT) | 13/15 | Over |
| Gamma Phi Beta - Farrand | 2:45pm (MT) | 5:00pm (MT) | 1/10 | Over |
1 - 11 of 11 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Alpha Phi - Farrand | 10:30am (MT) | 12:30pm (MT) | 20/25 | Over |
| Phi Kappa Sigma - Farrand | 10:30am (MT) | 12:30pm (MT) | 17/20 | Over |
| Sigma Alpha Mu - Sewall | 10:30am (MT) | 12:30pm (MT) | 11/15 | Over |
| Tri Delta - Sewall | 10:30am (MT) | 12:30pm (MT) | 13/15 | Over |
| Beta Theta Pi - Farrand | 12:15pm (MT) | 2:45pm (MT) | 4/20 | Over |
| Phi Kappa Sigma - Sewall | 12:15pm (MT) | 2:45pm (MT) | 1/15 | Over |
| Delta Chi - Farrand | 2:30pm (MT) | 4:30pm (MT) | 0/20 | Over |
| Kappa Kappa Gamma - Sewall | 2:30pm (MT) | 4:30pm (MT) | 10/15 | Over |
| Delta Sigma Phi - Sewall | 3:00pm (MT) | 4:30pm (MT) | 13/15 | Over |
| Kappa Kappa Gamma - Sewall | 4:30pm (MT) | 6:30pm (MT) | 0/15 | Over |
| Phi Delta Theta - Farrand | 4:30pm (MT) | 6:30pm (MT) | 0/20 | Over |
1 - 12 of 12 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Pi Beta Phi - Farrand | 8:30am (MT) | 10:30am (MT) | 15/15 | Over |
| Pi Beta Phi - Sewall | 8:30am (MT) | 10:30am (MT) | 18/22 | Over |
| Sigma Alpha Mu - Farrand | 8:30am (MT) | 10:30am (MT) | 9/15 | Over |
| Chi Omega - Farrand | 10:30am (MT) | 12:30pm (MT) | 22/22 | Over |
| Sigma Chi - Farrand | 10:30am (MT) | 12:30pm (MT) | 14/22 | Over |
| Chi Omega - Farrand | 12:30pm (MT) | 2:30pm (MT) | 29/30 | Over |
| Delta Chi - Farrand | 12:30pm (MT) | 2:30pm (MT) | 0/15 | Over |
| Kappa Alpha Theta - Sewall | 12:30pm (MT) | 2:30pm (MT) | 22/22 | Over |
| Phi Delta Theta - Sewall | 12:30pm (MT) | 2:30pm (MT) | 7/22 | Over |
| Delta Tau Delta - Farrand | 2:30pm (MT) | 4:30pm (MT) | 12/15 | Over |
| Kappa Alpha Theta - Farrand | 2:30pm (MT) | 4:30pm (MT) | 20/22 | Over |
| Sigma Chi - Sewall | 2:30pm (MT) | 4:30pm (MT) | 4/22 | Over |
1 - 2 of 2 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Kappa Kappa Gamma - Farrand | 8:30am (MT) | 11:00am (MT) | 4/20 | Over |
| Phi Delta Theta - Farrand | 9:00am (MT) | 11:00am (MT) | 11/20 | Over |
Wall
