This has ended.
If you attended, let the organizer know by recording your Impact!
About
Volunteer for The Jones Center at our annual Golf Event at Springdale Country Club on Monday, September 30th. Voted one of Northwest Arkansas’ best charity golf tournaments, the annual Golf Event is one of the Jones Center’s longest running special events. Help with set up or during the event itself. Money raised at the event goes to support youth and family programming at the Jones Center. Join us for a fun day supporting a great cause!
Positions
0 Remaining
Registration
Opens Jul 19, 2024 10:22am
Registration Closes
Any time before each shift ends or when space runs out.
GivePulse
33 Positions Filled
|
10 Impacts
|
31 Hours
A few people you will meet... View All
Shifts (31)
1 - 1 of 1 Shifts
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Set Up | 3:00pm (CT) | 5:00pm (CT) | 608 W Lakeview Dr Springdale, AR 72764 | Help us set up for the event. | 5/10 | Over |
1 - 30 of 30 Shifts
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Arvest AM Player Registration | 6:30am (CT) | 8:00am (CT) | 3/3 | Over | ||
| Arvest AM Volunteer Check In | 6:30am (CT) | 8:00am (CT) | 1/1 | Over | ||
| Drink & Snack Coordinator | 6:30am (CT) | 7:30am (CT) | 1/2 | Over | ||
| Breakfast Set Up & Clean Up | 6:45am (CT) | 8:00am (CT) | 0/3 | Over | ||
| AM Flight | 7:00am (CT) | 1:00pm (CT) | 602 W Lakeview Dr Springdale, Arkansas 72764 | Help check in golfers for the morning flight. | 1/5 | Over |
| Bag Carrier AM | 7:00am (CT) | 8:00am (CT) | 3/4 | Over | ||
| Arvest Snack Tent (Hole #5) | 8:00am (CT) | 12:00pm (CT) | 3/20 | Over | ||
| Closest to the Line (Hole #1) | 8:00am (CT) | 12:00pm (CT) | 2/2 | Over | ||
| Closest to the Pin (Hole #13) | 8:00am (CT) | 12:00pm (CT) | 2/2 | Over | ||
| Extra Putt (Hole #11) | 8:00am (CT) | 12:00pm (CT) | 0/1 | Over | ||
| General Mills Putting Contest | 8:00am (CT) | 12:00pm (CT) | 2/2 | Over | ||
| Longest Drive (Hole #7) Men's | 8:00am (CT) | 12:00pm (CT) | 0/2 | Over | ||
| Longest Drive (Women) (Hole #12) | 8:00am (CT) | 12:00pm (CT) | 0/2 | Over | ||
| Longest Putt | 8:00am (CT) | 12:00pm (CT) | 0/5 | Over | ||
| P.M. Player Registration | 8:00am (CT) | 12:00pm (CT) | 3/3 | Over | ||
| Tee Blaster (Hole #15) | 8:00am (CT) | 12:00pm (CT) | 0/2 | Over | ||
| Lunch set-up and clean up | 11:00am (CT) | 1:00pm (CT) | 1/3 | Over | ||
| Bag carrier PM | 11:30am (CT) | 1:00pm (CT) | 0/4 | Over | ||
| Extra Drive (Hole #3) | 12:00pm (CT) | 2:00pm (CT) | 0/2 | Over | ||
| Arvest Snack Tent PM (Hole #5) | 1:30pm (CT) | 5:00pm (CT) | 1/4 | Over | ||
| Closest to the Line (Hole #1) | 1:30pm (CT) | 5:00pm (CT) | 0/2 | Over | ||
| Closest to the Pin (Hole #13) | 1:30pm (CT) | 5:00pm (CT) | 2/2 | Over | ||
| Extra Drive (Hole #3) | 1:30pm (CT) | 5:00pm (CT) | 0/1 | Over | ||
| General Mills Putting Contest (Putting Green) | 1:30pm (CT) | 5:00pm (CT) | 2/2 | Over | ||
| Hole in One (Hole #9) | 1:30pm (CT) | 5:00pm (CT) | 1/1 | Over | ||
| Longest Drive Men's (Hole #7) | 1:30pm (CT) | 5:00pm (CT) | 0/2 | Over | ||
| Longest Drive Women's (Hole #12) | 1:30pm (CT) | 5:00pm (CT) | 0/2 | Over | ||
| Longest Putt | 1:30pm (CT) | 5:00pm (CT) | 0/1 | Over | ||
| Tee Blaster (Hole #15) | 1:30pm (CT) | 5:00pm (CT) | 0/2 | Over | ||
| Post Event Tear Down | 5:30pm (CT) | 8:00pm (CT) | 0/8 | Over |
Wall
