Shift Details
| Shift Name | Hydration Station #1 |
|---|---|
| Description | Assist athletes with hydration all while cheering them on! We encourage you to make your shift fun! Feel free to bring a speaker and your favorite playlist, noisemakers, you can even wear a costume if you wish! GOAL will provide a table, tent, chairs, and hydration. |
| Open Date | Mar 4, 2024 8:00am |
| Registrations | 4 out of 4 |
| Date & Time | Sat, Apr 6, 2024 8:00am - 11:00am |
| Location | N 7100 E & W 1275 N -, ut 84317 Exact coordinates 41.2818, -111.7772 Park on 1275 N, runners and station on paved path7100 |
Location: N 7100 E & W 1275 N, -, ut 84317Exact coordinates 41.2818, -111.7772 Park on 1275 N, runners and station on paved path7100
Registrations
1 - 3 of 3 Registrations
| Registrant |
|---|
| Mike S. |
| Private User |
| Private User |
