About
GivePulse
30,839
Impacts
|
107,110 Hours
Classes & Events
Displaying 1-28 of 28 results.
Class | Students | Hours | Impacts | |
---|---|---|---|---|
![]() | 18 | 351.37 | 188 | |
![]() | 7 | 107.35 | 54 | |
![]() | 18 | 145.00 | 72 | |
![]() | 17 | 280.40 | 132 | |
![]() | 17 | 285.35 | 173 | |
![]() | 18 | 349.56 | 177 | |
![]() | 16 | 271.22 | 140 | |
![]() | Lynn Sondag | 17 | 284.49 | 153 |
![]() | Lynn Sondag | 17 | 559.85 | 208 |
![]() | Lynn Sondag | 20 | 448.11 | 216 |
![]() | Lynn Sondag | 18 | 675.66 | 134 |
![]() | Lynn Sondag | 19 | 468.95 | 152 |
![]() | Lynn Sondag | 17 | 357.00 | 196 |
![]() | 13 | 1212.50 | 178 | |
![]() | 10 | 971.00 | 134 | |
![]() | 10 | 949.50 | 130 | |
![]() | 8 | 717.50 | 105 | |
![]() | 10 | 998.60 | 137 | |
![]() | 10 | 1059.00 | 132 | |
![]() | 12 | 224.40 | 111 | |
![]() | 18 | 409.66 | 237 | |
![]() | 17 | 699.00 | 142 | |
![]() | 15 | 275.28 | 128 | |
![]() | 0 | 0.00 | 0 | |
![]() | Emily Wu | 18 | 862.37 | 368 |
![]() | 24 | 0.00 | 0 | |
![]() | 0 | 0.00 | 0 | |
![]() | 10 | 200.11 | 89 |
Displaying 1-18 of 18 results.
Class | Students | Hours | Impacts | |
---|---|---|---|---|
![]() | 16 | 108.00 | 2 | |
![]() | Julia van der Ryn | 13 | 288.91 | 135 |
![]() | 18 | 639.65 | 198 | |
![]() | 18 | 277.60 | 207 | |
![]() | 18 | 298.64 | 241 | |
![]() | 13 | 203.00 | 197 | |
![]() | 22 | 314.00 | 207 | |
![]() | Lynn Sondag | 20 | 404.75 | 216 |
![]() | Lynn Sondag | 20 | 354.10 | 231 |
![]() | 11 | 1007.09 | 144 | |
![]() | 11 | 1163.00 | 155 | |
![]() | 11 | 1075.69 | 145 | |
![]() | 11 | 1073.50 | 145 | |
![]() | 9 | 858.50 | 133 | |
![]() | 19 | 338.85 | 213 | |
![]() | 19 | 356.18 | 258 | |
![]() | 19 | 445.31 | 176 | |
![]() | 14 | 21.75 | 6 |
Displaying 1-25 of 25 results.
Class | Students | Hours | Impacts | |
---|---|---|---|---|
![]() | 18 | 339.35 | 174 | |
![]() | 11 | 154.00 | 143 | |
![]() | 19 | 252.00 | 227 | |
![]() | 21 | 382.85 | 178 | |
![]() | 19 | 234.35 | 149 | |
![]() | Lynn Sondag | 20 | 260.70 | 230 |
![]() | Lynn Sondag | 17 | 303.15 | 160 |
![]() | Lynn Sondag | 18 | 208.70 | 149 |
![]() | Lynn Sondag | 18 | 347.27 | 206 |
![]() | Lynn Sondag | 20 | 1085.70 | 184 |
![]() | Lynn Sondag | 16 | 808.61 | 189 |
![]() | Lynn Sondag | 20 | 279.12 | 160 |
![]() | 24 | 528.00 | 1 | |
![]() | 11 | 1080.00 | 144 | |
![]() | 11 | 1117.60 | 149 | |
![]() | 11 | 1072.82 | 148 | |
![]() | 10 | 1027.50 | 137 | |
![]() | 10 | 1025.50 | 149 | |
![]() | 12 | 1181.00 | 162 | |
![]() | 15 | 313.46 | 168 | |
![]() | 16 | 394.95 | 289 | |
![]() | 20 | 381.97 | 172 | |
![]() | Julia van der Ryn | 14 | 337.11 | 179 |
![]() | 13 | 210.45 | 123 | |
![]() | Jenny Bray * | 3 | 14.00 | 8 |
Events
Loading...
Wall
Dear Students--Please make sure that you have added all of your impacts so that we have an accurate count for this semester. Thank you!
Add a comment