This has ended.
If you attended, let the organizer know by recording your Impact!
About
2023 Fall Career Fairs & Next Day Interviews - Student Volunteer Form
September 11th - 14th, 2023
September 11th - 14th, 2023
Volunteers will report to the Deese Ballroom, OR, Corbett Sports Center, OR Alumni Foundation Center on
- Monday & Tuesday, Sept 11th & 12th to assist with setting up the Career Fairs
- Wednesday, Sept 13th to assist with managing the Career Fairs
- Thursday, Sep. 14th, Corbett Sports Center to assist with Next Day Interviews
Please make certain to note the day/time/location that you've selected to volunteer.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Social
GivePulse
743 Positions Filled
|
385 Impacts
|
611 Hours
A few people you will meet... View All
Shifts (49)
1 - 7 of 7 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Mon: Corbett Sports Center Shift | 10:00am (ET) | 11:00am (ET) | 15/15 | Over |
| Mon: Corbett Sports Center Shift | 1:00pm (ET) | 2:00pm (ET) | 15/15 | Over |
| Mon: Corbett Sports Center Shift | 2:00pm (ET) | 3:00pm (ET) | 15/15 | Over |
| Mon: Corbett Sports Center Shift | 11:00am (ET) | 12:00pm (ET) | 17/15 | Over |
| Mon: Corbett Sports Center Shift | 12:00pm (ET) | 1:00pm (ET) | 22/15 | Over |
| Mon: Deese Ballroom Shift | 4:00pm (ET) | 5:00pm (ET) | 22/15 | Over |
| Mon: Deese Ballroom Shift | 3:00pm (ET) | 4:00pm (ET) | 23/15 | Over |
1 - 2 of 2 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Tues: Alumni Foundation Center Shift | 3:00pm (ET) | 4:00pm (ET) | 15/15 | Over |
| Tues: Alumni Foundation Center Shift | 4:00pm (ET) | 5:00pm (ET) | 18/15 | Over |
1 - 30 of 30 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Wed: Alumni Foundation Center Shift | 7:00am (ET) | 8:00am (ET) | 3/15 | Over |
| Wed: Alumni Foundation Center Shift | 8:00am (ET) | 9:00am (ET) | 4/15 | Over |
| Wed: Alumni Foundation Center Shift | 11:00am (ET) | 12:00pm (ET) | 4/15 | Over |
| Wed: Alumni Foundation Center Shift | 10:00am (ET) | 11:00am (ET) | 4/15 | Over |
| Wed: Alumni Foundation Center Shift | 1:00pm (ET) | 2:00pm (ET) | 6/15 | Over |
| Wed: Alumni Foundation Center Shift | 9:00am (ET) | 10:00am (ET) | 8/15 | Over |
| Wed: Alumni Foundation Center Shift | 4:00pm (ET) | 5:00pm (ET) | 9/15 | Over |
| Wed: Alumni Foundation Center Shift | 2:00pm (ET) | 3:00pm (ET) | 9/15 | Over |
| Wed: Deese Ballroom Shift | 7:00am (ET) | 8:00am (ET) | 10/15 | Over |
| Wed: Alumni Foundation Center Shift | 12:00pm (ET) | 1:00pm (ET) | 10/15 | Over |
| Wed: Deese Ballroom Shift | 9:00am (ET) | 10:00am (ET) | 11/15 | Over |
| Wed: Alumni Foundation Center Shift | 3:00pm (ET) | 4:00pm (ET) | 12/15 | Over |
| Wed: Deese Ballroom Shift | 10:00am (ET) | 11:00am (ET) | 12/15 | Over |
| Wed: Corbett Sports Center Shift | 7:00am (ET) | 8:00am (ET) | 17/20 | Over |
| Wed: Corbett Sports Center Shift | 9:00am (ET) | 10:00am (ET) | 18/20 | Over |
| Wed: Deese Ballroom Shift | 8:00am (ET) | 9:00am (ET) | 14/15 | Over |
| Wed: Deese Ballroom Shift | 4:00pm (ET) | 5:00pm (ET) | 14/15 | Over |
| Wed: Deese Ballroom Shift | 1:00pm (ET) | 2:00pm (ET) | 14/15 | Over |
| Wed: Corbett Sports Center Shift | 1:00pm (ET) | 2:00pm (ET) | 19/20 | Over |
| Wed: Corbett Sports Center Shift | 2:00pm (ET) | 3:00pm (ET) | 19/20 | Over |
| Wed: Corbett Sports Center Shift | 4:00pm (ET) | 5:00pm (ET) | 19/20 | Over |
| Wed: Corbett Sports Center Shift | 10:00am (ET) | 11:00am (ET) | 19/20 | Over |
| Wed: Deese Ballroom Shift | 12:00pm (ET) | 1:00pm (ET) | 15/15 | Over |
| Wed: Deese Ballroom Shift | 2:00pm (ET) | 3:00pm (ET) | 15/15 | Over |
| Wed: Deese Ballroom Shift | 3:00pm (ET) | 4:00pm (ET) | 15/15 | Over |
| Wed: Deese Ballroom Shift | 11:00am (ET) | 12:00pm (ET) | 15/15 | Over |
| Wed: Corbett Sports Center Shift | 12:00pm (ET) | 1:00pm (ET) | 20/20 | Over |
| Wed: Corbett Sports Center Shift | 8:00am (ET) | 9:00am (ET) | 20/20 | Over |
| Wed: Corbett Sports Center Shift | 3:00pm (ET) | 4:00pm (ET) | 20/20 | Over |
| Wed: Corbett Sports Center Shift | 11:00am (ET) | 12:00pm (ET) | 20/20 | Over |
1 - 10 of 10 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Thurs: Corbett Sports Center Shift | 7:00am (ET) | 8:00am (ET) | 18/20 | Over |
| Thurs: Corbett Sports Center Shift | 8:00am (ET) | 9:00am (ET) | 18/20 | Over |
| Thurs: Corbett Sports Center Shift | 9:00am (ET) | 10:00am (ET) | 19/20 | Over |
| Thurs: Corbett Sports Center Shift | 12:00pm (ET) | 1:00pm (ET) | 19/20 | Over |
| Thurs: Corbett Sports Center Shift | 1:00pm (ET) | 2:00pm (ET) | 19/20 | Over |
| Thurs: Corbett Sports Center Shift | 3:00pm (ET) | 4:00pm (ET) | 19/20 | Over |
| Thurs: Corbett Sports Center Shift | 4:00pm (ET) | 5:00pm (ET) | 19/20 | Over |
| Thurs: Corbett Sports Center Shift | 10:00am (ET) | 11:00am (ET) | 15/15 | Over |
| Thurs: Corbett Sports Center Shift | 11:00am (ET) | 12:00pm (ET) | 20/20 | Over |
| Thurs: Corbett Sports Center Shift | 2:00pm (ET) | 3:00pm (ET) | 20/20 | Over |
